Kontrola věku
Pro návštěvu našich stránek vám musí být 18 a více let.
Pá | 22.11.2024 | Friday 7K | 7.000€ |
Čt | 21.11.2024 | Thursday 3K | 3.551€ |
St | 20.11.2024 | Kickstarter | 2.640€ |
Ne | 17.11.2024 | GRND Mystery Main Event | 75.600€ + 45.360€ |
Ne | 17.11.2024 | Grogu Cup II | 8.374€ |
So | 16.11.2024 | GRND Cooldown | 15.570€ |
Pá | 15.11.2024 | Date with an Eight | 15.260€ |
Čt | 14.11.2024 | Snowman Special | 8.750,-€ |
St | 13.11.2024 | Grogu Cup I | 8.547€ + 5.180€ |
So | 09.11.2024 | Noon Turbo | 1.276€ |
So | 09.11.2024 | Saturday Deepstack | 11.200€ |
Pá | 08.11.2024 | Friday 7K | 8.357€ |
Čt | 07.11.2024 | Thursday 3K | 3.498€ |
St | 06.11.2024 | Kickstarter | 2.244€ |
Ne | 03.11.2024 | GCA Masters | 105.660€ |
Ne | 03.11.2024 | Farewell | 5.000€ |
So | 02.11.2024 | Freezeout Masters | 13.000€ |
Pá | 01.11.2024 | Highroller Masters | 30.000€ |
Čt | 31.10.2024 | PLO Masters | 12.400€ |
So | 26.10.2024 | Noon Turbo | 2.200€ |
So | 26.10.2024 | Saturday Deepstack | 14.910€ |
Pá | 25.10.2024 | Friday 7K | 8.662€ |
Čt | 24.10.2024 | Thursday 3K | 4.081€ |
St | 23.10.2024 | Kickstarter | 2.904€ |
Ne | 20.10.2024 | BHD PKO Main Event | 49.480€ + 20.520€ |
Ne | 20.10.2024 | Barista Rebel Cup | 7.100€ |
So | 19.10.2024 | Welfenpoker meets IDS | 30.375€ |
So | 19.10.2024 | Late Night Survivor | 3.600€ + 1.800€ |
Pá | 18.10.2024 | Friday Noon Bounty | 3.840€ + 2.880€ |
Pá | 18.10.2024 | Late Night Freezeout | 10.400€ |
Čt | 17.10.2024 | Thursday Noon Bounty | 2.378€ + 1.160€ |
Čt | 17.10.2024 | Mayoman´s PKO Highroller | 29.900€ + 11.500€ |
Čt | 17.10.2024 | Late Night Turbo | 2 500€ + 1 500€ |
St | 16.10.2024 | BHD Warm Up | 4.752€ + 2.880€ |
Ne | 13.10.2024 | Fairgame Closer | 2.772€ |
So | 12.10.2024 | Noon Turbo | 3.476€ |
So | 12.10.2024 | Fairgame Poker Cup | 21.960€ |
Pá | 11.10.2024 | Fairgame Warm Up | 15.050€ |
Čt | 10.10.2024 | Thursday 3K | 4.505€ |
St | 09.10.2024 | Kickstarter | 2.948€ |
Ne | 06.10.2024 | National NHL Championship | 90.090€ |
Ne | 06.10.2024 | APAT Closer | 6.954€ |
So | 05.10.2024 | Freezeout Event | 8.967€ |
Pá | 04.10.2024 | National PLO Championship | 20.160€ |
Čt | 03.10.2024 | Turbo Event | 9.394€ |
St | 02.10.2024 | APAT Opener | 11.970€ |
So | 28.09.2024 | Noon Turbo | 1.232€ |
So | 28.09.2024 | Aces Full Deepstack | 22.410€ |
Pá | 27.09.2024 | Friday 7K | 8.113€ |
Čt | 26.09.2024 | Thursday 3K | 3.000€ |
St | 25.09.2024 | Kickstarter | 2.200€ |
So | 21.09.2024 | Noon Turbo | 1.320€ |
So | 21.09.2024 | Megastack | 5.671€ |
Pá | 20.09.2024 | Friday 7K | 7.000€ |
Čt | 19.09.2024 | Thursday 3K | 3.000€ |
St | 18.09.2024 | Kickstarter | 2.112 € |
Ne | 15.09.2024 | Queens Cup | 42.390€ |
Ne | 15.09.2024 | Queens Tea Time | 2.508€ |
So | 14.09.2024 | Tag Team Event | 6.095€ |
Pá | 13.09.2024 | Royal Class - PKO Edition | 22.820€+9.780€ |
Čt | 12.09.2024 | Dealers Choice | 9.028€ |
St | 11.09.2024 | Kickstarter | 3.300€ |
So | 07.09.2024 | Noon Turbo | 1.000€ |
So | 07.09.2024 | Saturday Deepstack | 10.000€ |
Pá | 06.09.2024 | Friday 7K | 7.000€ |
Čt | 05.09.2024 | Thursday 3K | 3.233€ |
St | 04.09.2024 | Kickstarter | 2.200€ |
Ne | 01.09.2024 | PKO Turbo Closer | 2.310€+3.080€ |
So | 31.08.2024 | Mystery Bounty Main Event | 27.300€+21.840€ |
So | 31.08.2024 | Karlencho´s Freezeout | 9.810€ |
Pá | 30.08.2024 | Fabiulous Pineapple | 3.960€ |
Pá | 30.08.2024 | Meetup Poker Night | 14.490€ |
Pá | 30.08.2024 | Q_Poker Highroller | 36.300€ |
Čt | 29.08.2024 | Meetup Opener | 10.123€ |
Čt | 29.08.2024 | Meetup Poker PLO | 2.915€ |
St | 28.08.2024 | Kickstarter | 2.992€ |
So | 24.08.2024 | Noon Turbo | 1.000€ |
So | 24.08.2024 | Saturday Deepstack | 10.000€ |
Pá | 23.08.2024 | Friday 7K | 7.000€ |
Čt | 22.08.2024 | Thursday 3K | 3.000€ |
St | 21.08.2024 | Kickstarter | 2.000€ |
Ne | 18.08.2024 | Barista Rebel Cup | 9.180€ |
Ne | 18.08.2024 | BHD Mystery Main Event | 68.100€+68.100€ |
So | 17.08.2024 | Super Freezeout | 19.435€ |
Pá | 16.08.2024 | PLO Bounty | 5.950€+2.380€ |
Pá | 16.08.2024 | Mayoman´s PKO Highroller | 41.160€+11.760€ |
Čt | 15.08.2024 | Noon Bounty | 3.000€+2.250€ |
Čt | 15.08.2024 | BHD & MeetUp PKO | 11.060€+6.320€ |
St | 14.08.2024 | BHD Warm Up | 5.214€+3.160€ |
So | 10.08.2024 | Noon Turbo | 1.056€ |
So | 10.08.2024 | Saturday Deepstack | 10.000€ |
Pá | 09.08.2024 | Friday 7K | 7.000€ |
Čt | 08.08.2024 | Thursday 3K | 3.000€ |
St | 07.08.2024 | Kickstarter | 2.024€ |
So | 03.08.2024 | Noon Turbo | 1.452€ |
So | 03.08.2024 | Saturday Deepstack | 10.500€ |
Pá | 02.08.2024 | Friday 7K | 7.000€ |
Čt | 01.08.2024 | Thursday 3K | 4.028€ |
St | 31.07.2024 | Kickstarter | 2.684€ |
So | 27.07.2024 | Megastack | 5.353€ |
Pá | 26.07.2024 | Friday 7K | 7.137€ |
Čt | 25.07.2024 | Thursday 3K | 3.000€ |
St | 24.07.2024 | Kickstarter | 2.464€ |
Ne | 21.07.2024 | ÖSOP NLH Main Event | 62.100€ |
Ne | 21.07.2024 | ÖSOP NLH/PLO Mix Closer | 3.696€ |
So | 20.07.2024 | PLO Bounty Turbo | 7.200€+5.760€ |
Pá | 19.07.2024 | NLH Noon Turbo | 3.212€ |
Pá | 19.07.2024 | ÖSOP PLO Main Event | 14.760€ |
Čt | 18.07.2024 | PLO Noon Turbo | 1.980€ |
Čt | 18.07.2024 | ÖSOP NLH PKO | 6.660€+8.880€ |
Čt | 18.07.2024 | PLO 5Card | 2.684 € |
St | 17.07.2024 | ÖSOP NLH Opener | 7.420€ |
So | 13.07.2024 | Saturday Deepstack | 10.000€ |
Pá | 12.07.2024 | Friday 7K | 7.869€ |
Čt | 11.07.2024 | Thursday 3K | 3.021€ |
St | 10.07.2024 | Kickstarter | 3.212€ |
So | 06.07.2024 | Summer Cup | 21.105€ |
So | 06.07.2024 | Summer Cup - PLO Event | 5.000€ |
Pá | 05.07.2024 | Summer Cup - Warm Up | 10.000€ |
Čt | 04.07.2024 | Thursday 3K | 3.710€ |
St | 03.07.2024 | Kickstarter | 3.036€ |
So | 29.06.2024 | Megastack | 5.000€ |
Pá | 28.06.2024 | Friday 7K | 7.000€ |
Čt | 27.06.2024 | Thursday 3K | 3.286€ |
St | 26.06.2024 | Kickstarter | 2.860 € |
So | 22.06.2024 | Saturday Deepstack | 10.000€ |
Pá | 21.06.2024 | Friday 7K | 7.000€ |
Čt | 20.06.2024 | Thursday 3K | 3.000 € |
St | 19.06.2024 | Kickstarter | 2.000€ |
Ne | 16.06.2024 | Kako Cup Final Day | 40.000€ |
Ne | 16.06.2024 | KaKo Closer | 2.288 € |
So | 15.06.2024 | KaKo Freezeout | 7.000€ |
Pá | 14.06.2024 | Noon Turbo | 2.992 € |
Pá | 14.06.2024 | PLO Event | 1.496,-€ |
Čt | 13.06.2024 | Kako Warmup | 7.367,-€ |
St | 12.06.2024 | Kickstarter | 2.684€ |
So | 08.06.2024 | Saturday Deepstack | 10.000€ |
Pá | 07.06.2024 | Friday 7K | 7.000€ |
Čt | 06.06.2024 | Thursday 3K | 3.000€ |
St | 05.06.2024 | Kickstarter | 2.244 € |
Ne | 02.06.2024 | Kroko Cup II | 3960 €+5940 € |
Ne | 02.06.2024 | GRND Live Main Event | 115.950€ |
So | 01.06.2024 | GRND Cooldown | 15.480€ |
Pá | 31.05.2024 | Seven Always Goes | 15.890 € |
Čt | 30.05.2024 | Seven Always Comes (Cap 200 Seats) | 18.970 € |
Čt | 30.05.2024 | Operation Aš: Hot PKO | 23.280€ + 15.520 € |
St | 29.05.2024 | Kroko Cup I | 11.130€ + 7.420€ |
So | 25.05.2024 | Noon Turbo | 1.000€ |
So | 25.05.2024 | Megastack | 5.000€ |
Pá | 24.05.2024 | Friday 7K | 7.000€ |
Čt | 23.05.2024 | Thursday 3K | 3.000€ |
St | 22.05.2024 | Kickstarter | 2.332€ |
Ne | 19.05.2024 | Angry Dice Main Event | 45.180€ |
Ne | 19.05.2024 | Angry Dice Deepstack | 13.370€ |
So | 18.05.2024 | Angry Dice Special | 8.000€ |
Pá | 17.05.2024 | Late Night PLO Bounty | 1.880€,- |
Čt | 16.05.2024 | Thursday 3K | 3.000€ |
St | 15.05.2024 | Kickstarter | 2.112,-€ |
Ne | 12.05.2024 | GCA Poker Festival ME | 102.600€ |
Ne | 12.05.2024 | GCA Closer | 7.000€ |
So | 11.05.2024 | GCA One Bullet | 15.390€ |
Pá | 10.05.2024 | GCA PLO | 15.120,-€ |
Čt | 09.05.2024 | GCA Highroller | 48.600€ |
So | 04.05.2024 | Noon Turbo | 1.188€ |
So | 04.05.2024 | Saturday Deepstack | 10.570,-€ |
Pá | 03.05.2024 | Friday 7K | 7.320€ |
Čt | 02.05.2024 | Thursday 3K | 3.000€ |
St | 01.05.2024 | Kickstarter | 2.904 € |
Ne | 28.04.2024 | WCOAP Team Qualifier | 4.620 € |
Ne | 28.04.2024 | Turbo Side Event | 1.537 € |
So | 27.04.2024 | Deepstack Turbo Side Event | 4.717 € |
Pá | 26.04.2024 | NLH Side Event | 4.392 € |
Čt | 25.04.2024 | Thursday 3K | 3.000€ |
St | 24.04.2024 | Kickstarter | 2.000€ |
So | 20.04.2024 | Noon Turbo | 1.056 € |
So | 20.04.2024 | Saturday Deepstack | 10.500€ |
Pá | 19.04.2024 | Friday 7K | 7.000€ |
Čt | 18.04.2024 | Thursday 3K | 3.000€ |
St | 17.04.2024 | Kickstarter | 2.200€ |
Ne | 14.04.2024 | Nobelll Main Event | 50.000€ |
Ne | 14.04.2024 | Closer Event | 3.000€ |
So | 13.04.2024 | Deepstack Turbo | 8.260€,- |
Pá | 12.04.2024 | Nobelll Freezeout | 8.000€ |
Čt | 11.04.2024 | Nobelll PLO | 10.000€ |
St | 10.04.2024 | Kickstarter | 2.068 € |
Ne | 07.04.2024 | BHD Main Event | 47.880€ + 19.950€ |
Ne | 07.04.2024 | BHD PKO Closer | 7.420€ + 4.240€ |
So | 06.04.2024 | Mayoman´s PKO Highroller | 41.075€ + 15.500€ |
Pá | 05.04.2024 | Friday Noon Bounty | 3.360€ + 2.520€ |
Pá | 05.04.2024 | Barista Rebel Cup | 19.300€ |
Pá | 05.04.2024 | Late Night Freezeout NLH | 10.900€ |
Čt | 04.04.2024 | Thursday Noon Bounty | 2.310€ + 1.400€ |
Čt | 04.04.2024 | Late Night PLO Bounty | 1.400€,- |
St | 03.04.2024 | BHD Warm Up | 3.927€ + 2.380€ |
Ne | 31.03.2024 | Way Down | 10.000€ |
So | 30.03.2024 | 4 Cards - PLO | 3.344 € |
So | 30.03.2024 | Thirty Grand | 30.000€ |
Pá | 29.03.2024 | Twenty Grand | 29.952 € |
Pá | 29.03.2024 | 3 Cards - Crazy Pineapple | 5192 € |
Čt | 28.03.2024 | 2 Cards - NLH | 2156 € |
Čt | 28.03.2024 | Ten Grand | 16.030€ |
St | 27.03.2024 | Kickstarter | 2.992 € |
So | 23.03.2024 | Noon Turbo | 3.080€ |
So | 23.03.2024 | Saturday Deepstack | 13.370€ |
Pá | 22.03.2024 | Friday 7K | 7.198€ |
Čt | 21.03.2024 | Thursday 3K | 3.710€ |
St | 20.03.2024 | Kickstarter | 2.000€ |
Ne | 17.03.2024 | Isar Shutdown | 3.828 € |
So | 16.03.2024 | Isar Freezeout | 11.550€ |
So | 16.03.2024 | Isar Poker Main Event | 57.510€ |
Pá | 15.03.2024 | Isar Progressive Knock Out | 22.450€+17.960€ |
Pá | 15.03.2024 | Noon Turbo | 3.564€ |
Čt | 14.03.2024 | Isar Warm Up | 8.639€ |
Čt | 14.03.2024 | Isar PLO | 2.420€ |
St | 13.03.2024 | Kickstarter | 3.036€ |
So | 09.03.2024 | Saturday Deepstack | 12.460€ |
Pá | 08.03.2024 | Friday 7K | 9.333€ |
Čt | 07.03.2024 | Thursday 3K | 4.240 € |
St | 06.03.2024 | Kickstarter | 3.300€ |
Ne | 03.03.2024 | 6max Turbo NLH Highroller | 4.400€ |
Ne | 03.03.2024 | Final Cut | 3.000€ |
So | 02.03.2024 | NLH Highroller | 40.000€ |
So | 02.03.2024 | Ten Carat | 10.000€ |
Pá | 01.03.2024 | Noon Turbo | 660 € |
Pá | 01.03.2024 | PLO Highroller | 10.000€ |
Pá | 01.03.2024 | Seven Carat | 7.000€ |
Čt | 29.02.2024 | Bounty Highroller | 11.200€+11.200€ |
Čt | 29.02.2024 | Five Carat | 5.000€ |
St | 28.02.2024 | Kickstarter | 3.212€ |
So | 24.02.2024 | Noon Turbo | 1.276€ |
So | 24.02.2024 | Saturday Deepstack | 12.250€ |
Pá | 23.02.2024 | Friday 7K | 7.000€ |
Čt | 22.02.2024 | Thursday 3K | 3.000€ |
St | 21.02.2024 | Kickstarter | 2.464€ |
Ne | 18.02.2024 | Nuts Livepoker Cup | 61.425€ |
Ne | 18.02.2024 | Nuts Shutdown | 1.584,-€ |
So | 17.02.2024 | Nuts Freezeout | 5.000€ |
Pá | 16.02.2024 | Noon Turbo | 1.892 € |
Čt | 15.02.2024 | Nuts Megastack | 5.830€ |
St | 14.02.2024 | Kickstarter | 2.508 € |
Ne | 11.02.2024 | Turbo Side Event | 4.558 € |
Ne | 11.02.2024 | German Team Championship | 16.800 € |
So | 10.02.2024 | Deepstack Turbo Side Event | 5.300,- |
Pá | 09.02.2024 | NLH Side Event | 12.261 € |
Čt | 08.02.2024 | Thursday 3K | 4.081€ |
St | 07.02.2024 | Kickstarter | 2.000€ |
Ne | 04.02.2024 | BHD PKO Main Event | 82.800€ + 55.200€ |
Ne | 04.02.2024 | Barista Rebel Cup | 6.160€ + 5.600€ |
So | 03.02.2024 | Super Freezeout | 17.430€ |
Pá | 02.02.2024 | Mayoman´s PKO Highroller | 37.440€ + 18.720€ |
Čt | 01.02.2024 | Noon Bounty | 1.960€ |
Čt | 01.02.2024 | Late Night PLO Bounty | 1.640€ + 1.230€ |
St | 31.01.2024 | BHD Warm Up | 3.828€ + 2.320€ |
So | 27.01.2024 | Noon Turbo | 2.068 € |
So | 27.01.2024 | Saturday Deepstack | 11.970€ |
Pá | 26.01.2024 | Friday 7K | 7.000€ |
Čt | 25.01.2024 | Thursday 3K | 3.710€ |
St | 24.01.2024 | Kickstarter | 2.000€ |
Ne | 21.01.2024 | ÖSOP NLH Main Event | 50.000€ |
Ne | 21.01.2024 | ÖSOP Mixed NLH/PLO Closer | 2.816€ |
So | 20.01.2024 | PLO Bounty Turbo | 4.800€ + 3.840€ |
Pá | 19.01.2024 | ÖSOP PLO Main Event | 11.250€ |
Čt | 18.01.2024 | Noon Turbo NLH | 1.408€ |
Čt | 18.01.2024 | ÖSOP NLH PKO | 3.300€ + 4.400€ |
Čt | 18.01.2024 | ÖSOP Big PLO | 20.000€ |
St | 17.01.2024 | ÖSOP NLH Opener | 5.000€ |
St | 17.01.2024 | PLO 5 Card | 1.232€ |
So | 13.01.2024 | Noon Turbo | 2.728 € |
So | 13.01.2024 | FairGamePoker Cup | 22.950€ |
Pá | 12.01.2024 | Fairgame Warm Up | 10 797 € |
Čt | 11.01.2024 | Thursday 3K | 3.551€ |
St | 10.01.2024 | Kickstarter | 2.420€ |
Ne | 07.01.2024 | Poker Giants ME | 71.240€ |
Ne | 07.01.2024 | Good Bye Freezeout | 3.300€ |
So | 06.01.2024 | Poker Giants Highroller | 29.970€ |
Pá | 05.01.2024 | Poker Giants PLO | 8.723 € |
Pá | 05.01.2024 | Noon Turbo | 7.040 € |
Čt | 04.01.2024 | Poker Giants Warm Up | 18 970 € |
St | 03.01.2024 | Kickstarter | 2.860,-€ |
So | 30.12.2023 | Farewell 2023 - Monsterstack | 11.790€ |
Pá | 29.12.2023 | Christmas Daily | 9.990,-€ |
Čt | 28.12.2023 | Christmas Daily | 6.570 € |
St | 27.12.2023 | Christmas Daily | 6.390 € |
Út | 26.12.2023 | Christmas Deepstack | 5.310,-€ |
Po | 25.12.2023 | Christmas Special | 21.870€ |
So | 23.12.2023 | Noon Turbo | 924€ |
So | 23.12.2023 | Megastack | 5.671€ |
Pá | 22.12.2023 | Friday 7K | 7.000€ |
Čt | 21.12.2023 | Thursday Night | 3.657 € |
St | 20.12.2023 | Kickstarter | 3.476€ |
So | 16.12.2023 | Noon PLO Turbo | 2.068,-€ |
So | 16.12.2023 | Royal Flush Revival | 18.900,-€ |
Pá | 15.12.2023 | Royal Flush Starter | 7.000€ |
Čt | 14.12.2023 | Thursday Night | 3.000€ |
St | 13.12.2023 | Kickstarter | 2.376€ |
So | 09.12.2023 | Noon Turbo | 2.684 € |
So | 09.12.2023 | PLNH Cup | 18 360 € |
Pá | 08.12.2023 | PLNH Warm Up | 8.845€ |
Čt | 07.12.2023 | Thursday Night | 3.000€ |
St | 06.12.2023 | Kickstarter | 2.508€ |
So | 02.12.2023 | Noon Turbo | 1.892 € |
So | 02.12.2023 | THC Bochum Cup | 15.000€ |
Pá | 01.12.2023 | THC Warm Up | 8.235€ |
Čt | 30.11.2023 | Thursday Night | 3.000€ |
St | 29.11.2023 | Kickstarter | 2.000€ |
Ne | 26.11.2023 | GRND Live Main Event | 88.155€ |
Ne | 26.11.2023 | Kroko Cup II | 4.380€ + 2.920 € |
So | 25.11.2023 | Starsnuts Special | 16.200€ |
Pá | 24.11.2023 | Seven Always Comes | 15.820€ |
Čt | 23.11.2023 | Execute Order 66 - Tag Team | 8.400€ |
Čt | 23.11.2023 | Operation Aš: Hot 109€ PKO | 21.480€ + 14.320€ |
St | 22.11.2023 | Kroko Cup I | 7.890€ + 5.260€ |
So | 18.11.2023 | Noon Turbo | 1.496 € |
So | 18.11.2023 | Saturday Deepstack | 13.510€ |
Pá | 17.11.2023 | Friday 7K | 7.000€ |
Čt | 16.11.2023 | Thursday Night | 3.000€ |
St | 15.11.2023 | Kickstarter | 2.464€ |
Ne | 12.11.2023 | BHD Main Event | 73.950€ + 24.650€ |
Ne | 12.11.2023 | BHD PKO Closer | 9.240 € + 5.280 € |
So | 11.11.2023 | Mayoman´s PKO Highroller | 53.400€ |
Pá | 10.11.2023 | Friday Noon Bounty | 3660 € + 4880 € |
Pá | 10.11.2023 | Late Night Freezeout Bounty | 10.200€ |
Čt | 09.11.2023 | Thursday Noon Bounty | 2.508 € + 1.520 € |
Čt | 09.11.2023 | Late Night PLO Bounty | 1.960 € |
Čt | 09.11.2023 | Barista Rebel Cup | 24.840€ |
St | 08.11.2023 | BHD Warm Up | 4.092 € + 2.480 € |
So | 04.11.2023 | Noon Turbo | 1.672€ |
So | 04.11.2023 | Saturday Deepstack | 13.580€ |
Pá | 03.11.2023 | Friday 7K | 7.564€ |
Čt | 02.11.2023 | Thursday Night | 3.763€ |
St | 01.11.2023 | Kickstarter | 3.388€ |
Ne | 29.10.2023 | GCA Masters | 100.000€ |
Ne | 29.10.2023 | Farewell | 8.200€ |
So | 28.10.2023 | Freezeout Masters | 14.500€ |
Pá | 27.10.2023 | PLO Masters | 12.100€ |
Čt | 26.10.2023 | Turbo Masters | 5.000€ |
So | 21.10.2023 | Noon Turbo | 1.100 € |
So | 21.10.2023 | Saturday Deepstack | 12.110€ |
Pá | 20.10.2023 | Friday 7K | 8.235€ |
Čt | 19.10.2023 | Thursday Night | 3.000€ |
St | 18.10.2023 | Kickstarter | 2.552€ |
Ne | 15.10.2023 | Ruhrpott Cup | 55.000€ |
Ne | 15.10.2023 | Closer | 3.300€ |
So | 14.10.2023 | Deepstack Turbo | 8.162€ |
Pá | 13.10.2023 | PLO Event | 2.288,- € |
Pá | 13.10.2023 | Noon Turbo | 2.684 € |
Čt | 12.10.2023 | Warm Up | 7.084 € |
St | 11.10.2023 | Kickstarter | 2.200€ |
So | 07.10.2023 | Noon Turbo | 1.760 € |
So | 07.10.2023 | Nobell Deepstack | 18.450€ |
Pá | 06.10.2023 | Friday Special | 12.600€ |
Čt | 05.10.2023 | Thursday Night | 3.000€ |
St | 04.10.2023 | Kickstarter | 2.288€ |
Ne | 01.10.2023 | APAT National Championship | 61.530€ |
Ne | 01.10.2023 | NLH Event | 6.771€ |
So | 30.09.2023 | NLH Turbo Event | 7.564€ |
Pá | 29.09.2023 | National PLO Championship | 11.025€ |
Čt | 28.09.2023 | Noon Turbo | 1.364 € |
St | 27.09.2023 | APAT PKO Event | 4.200€+3.360€ |
So | 23.09.2023 | Noon Turbo | 1.408€ |
So | 23.09.2023 | Megastack | 7.473€ |
Pá | 22.09.2023 | Friday 7K | 7.000€ |
Čt | 21.09.2023 | Thursday Night | 3.000€ |
St | 20.09.2023 | Kickstarter | 2.200€ |
Ne | 17.09.2023 | Queens Tea Time | 3.256€ |
So | 16.09.2023 | Queens Cup | 38.475€ |
So | 16.09.2023 | Dealers Choice NLH/PLO | 6.784€ |
Pá | 15.09.2023 | Queens Turbo | 3.740 € |
Pá | 15.09.2023 | Royal Class | 30.130€ |
Pá | 15.09.2023 | Queens PKO | 7.320€+7.320€ |
Čt | 14.09.2023 | Opener | 10.759€ |
St | 13.09.2023 | Kickstarter | 2.596€ |
So | 09.09.2023 | Noon Turbo | 704 € |
So | 09.09.2023 | Saturday Deepstack | 10.000€ |
Pá | 08.09.2023 | Friday 7K | 7.000€ |
Čt | 07.09.2023 | Thursday Night | 3.000€ |
St | 06.09.2023 | Kickstarter | € 2.112,- |
Ne | 03.09.2023 | Q_Poker´s PKO | 17.760€+12.240€ |
Ne | 03.09.2023 | Meetup Closer | 3.000€ |
So | 02.09.2023 | Karlencho´s Freezeout | 7.290€ |
Pá | 01.09.2023 | Crazy Pineapple Special | 2.552 € |
Pá | 01.09.2023 | Friday Night | 9.100 € |
Pá | 01.09.2023 | Meetup Poker Highroller | 24.300€ |
Čt | 31.08.2023 | Meetup Poker Opener | 8.109 € |
Čt | 31.08.2023 | PLO Event | 2.438 € |
St | 30.08.2023 | Kickstarter | 3.520€ |
So | 26.08.2023 | Noon Turbo | 1.320€ |
So | 26.08.2023 | Saturday Deepstack | 10.710€ |
Pá | 25.08.2023 | Friday 7K | 7.320€ |
Čt | 24.08.2023 | Thursday Night | 3.074€ |
St | 23.08.2023 | Kickstarter | 4.092€ |
Ne | 20.08.2023 | Barista Cup - PKO Edition | 6.600€+5.280€ |
Ne | 20.08.2023 | BHD PKO Main Event | 136.000€ |
So | 19.08.2023 | Super Freezeout Bounty | 11.160€+9.300€ |
Pá | 18.08.2023 | BHD PKO Main Event Day1b | 100.000€ |
Pá | 18.08.2023 | BHD Highroller | 23.310€+16.650€ |
Pá | 18.08.2023 | BHD PKO Main Event Day1c | 100.000€ |
Čt | 17.08.2023 | Noon Bounty | 2.480€+1.860€ |
Čt | 17.08.2023 | BHD PKO Main Event Day1a | 100.000€ |
Čt | 17.08.2023 | Late Night PLO Turbo | 2.440€+1.830€ |
St | 16.08.2023 | BHD Warm Up | 4.389€+2.660€ |
So | 12.08.2023 | Noon Turbo | 1.584€ |
So | 12.08.2023 | Megastack | 8.003€ |
Pá | 11.08.2023 | Friday 7K | 9.516€ |
Čt | 10.08.2023 | Thursday Night | 3.604€ |
St | 09.08.2023 | Kickstarter | 2.464€ |
So | 05.08.2023 | Noon Turbo | 968€ |
So | 05.08.2023 | Saturday Deepstack | 12.110€ |
Pá | 04.08.2023 | Friday 7K | 7.869€ |
Čt | 03.08.2023 | Thursday Night | 3.000€ |
St | 02.08.2023 | Kickstarter | 3.300€ |
So | 29.07.2023 | Saturday Deepstack | 12.950€ |
Pá | 28.07.2023 | Friday 7K | 7.000€ |
Čt | 27.07.2023 | Thursday Night | 3.180€ |
St | 26.07.2023 | Kickstarter | 2.860€ |
Ne | 23.07.2023 | Good Bye Freezeout | 2.000€ |
Ne | 23.07.2023 | Poker Giants ME Final Day | 43.160 € |
So | 22.07.2023 | Poker Giants PKO | 4.080€ + 5440€ |
Pá | 21.07.2023 | Noon Turbo | 2.816 € |
Pá | 21.07.2023 | Poker Giants PLO | 4.758€ |
Čt | 20.07.2023 | Poker Giants Warm Up | 6.943€ |
St | 19.07.2023 | Kickstarter | 2.000€ |
So | 15.07.2023 | Megastack | 6.678€ |
Pá | 14.07.2023 | Friday 7K | 7.930€ |
Čt | 13.07.2023 | Thursday Night | 3.000€ |
St | 12.07.2023 | Kickstarter | 2.508€ |
So | 08.07.2023 | Saturday Deepstack | 10.000€ |
Pá | 07.07.2023 | Friday 7K | 7.869€ |
Čt | 06.07.2023 | Thursday Night | 3.000€ |
St | 05.07.2023 | Kickstarter | 2.640€ |
Ne | 02.07.2023 | ÖSOP Closer | 2.816€ |
Ne | 02.07.2023 | ÖSOP Main Event | 50.000€ |
So | 01.07.2023 | PLO Bounty Turbo | 6.250€+5.000€ |
Pá | 30.06.2023 | ÖSOP PLO | 10.800€ |
Čt | 29.06.2023 | Noon Turbo | 1.364 € |
Čt | 29.06.2023 | ÖSOP Warm Up | 8.052€ |
Čt | 29.06.2023 | PLO 5 Card | 1.584€ |
St | 28.06.2023 | ÖSOP Opener | 5.247€ |
St | 28.06.2023 | NLH/PLO Mixed | 1.056€ |
So | 24.06.2023 | Saturday Deepstack | 10.000€ |
Pá | 23.06.2023 | Friday 7K | 7.076€ |
Čt | 22.06.2023 | Thursday Night | 3.000 € |
St | 21.06.2023 | Kickstarter | 2.552€ |
So | 17.06.2023 | Saturday Deepstack | 10.430€ |
Pá | 16.06.2023 | Friday 7K | 7.000€ |
Čt | 15.06.2023 | Thursday Night | 3.127 € |
St | 14.06.2023 | Kickstarter | 2.552€ |
Ne | 11.06.2023 | Kroko Cup II | 3.570€+2.380€ |
Ne | 11.06.2023 | GRND Live Main Event | 60.615 € |
So | 10.06.2023 | GRND Cooldown | 11.160€ |
Pá | 09.06.2023 | Seven Always Comes | 14.070€ |
Čt | 08.06.2023 | Operation Aš: Hot 109€ PKO | 22.740€+15.160€ |
Čt | 08.06.2023 | GRND Noon Turbo | 5.500€ |
St | 07.06.2023 | Kroko Cup I | 7.740€+5.160€ |
So | 03.06.2023 | Saturday Deepstack | 10.000€ |
Pá | 02.06.2023 | Friday 7K | 7.000€ |
