Age verification
To enter our website you have to be aged 18 and above
Sun | 17.11.2024 | GRND Mystery Main Event | 75.600€ + 45.360€ |
Sun | 17.11.2024 | Grogu Cup II | 8.374€ |
Sat | 16.11.2024 | GRND Cooldown | 15.570€ |
Fri | 15.11.2024 | Date with an Eight | 15.260€ |
Thu | 14.11.2024 | Snowman Special | 8.750,-€ |
Wed | 13.11.2024 | Grogu Cup I | 8.547€ + 5.180€ |
Sat | 09.11.2024 | Noon Turbo | 1.276€ |
Sat | 09.11.2024 | Saturday Deepstack | 11.200€ |
Fri | 08.11.2024 | Friday 7K | 8.357€ |
Thu | 07.11.2024 | Thursday 3K | 3.498€ |
Wed | 06.11.2024 | Kickstarter | 2.244€ |
Sun | 03.11.2024 | GCA Masters | 105.660€ |
Sun | 03.11.2024 | Farewell | 5.000€ |
Sat | 02.11.2024 | Freezeout Masters | 13.000€ |
Fri | 01.11.2024 | Highroller Masters | 30.000€ |
Thu | 31.10.2024 | PLO Masters | 12.400€ |
Sat | 26.10.2024 | Noon Turbo | 2.200€ |
Sat | 26.10.2024 | Saturday Deepstack | 14.910€ |
Fri | 25.10.2024 | Friday 7K | 8.662€ |
Thu | 24.10.2024 | Thursday 3K | 4.081€ |
Wed | 23.10.2024 | Kickstarter | 2.904€ |
Sun | 20.10.2024 | BHD PKO Main Event | 49.480€ + 20.520€ |
Sun | 20.10.2024 | Barista Rebel Cup | 7.100€ |
Sat | 19.10.2024 | Welfenpoker meets IDS | 30.375€ |
Sat | 19.10.2024 | Late Night Survivor | 3.600€ + 1.800€ |
Fri | 18.10.2024 | Friday Noon Bounty | 3.840€ + 2.880€ |
Fri | 18.10.2024 | Late Night Freezeout | 10.400€ |
Thu | 17.10.2024 | Thursday Noon Bounty | 2.378€ + 1.160€ |
Thu | 17.10.2024 | Mayoman´s PKO Highroller | 29.900€ + 11.500€ |
Thu | 17.10.2024 | Late Night Turbo | 2 500€ + 1 500€ |
Wed | 16.10.2024 | BHD Warm Up | 4.752€ + 2.880€ |
Sun | 13.10.2024 | Fairgame Closer | 2.772€ |
Sat | 12.10.2024 | Noon Turbo | 3.476€ |
Sat | 12.10.2024 | Fairgame Poker Cup | 21.960€ |
Fri | 11.10.2024 | Fairgame Warm Up | 15.050€ |
Thu | 10.10.2024 | Thursday 3K | 4.505€ |
Wed | 09.10.2024 | Kickstarter | 2.948€ |
Sun | 06.10.2024 | National NHL Championship | 90.090€ |
Sun | 06.10.2024 | APAT Closer | 6.954€ |
Sat | 05.10.2024 | Freezeout Event | 8.967€ |
Fri | 04.10.2024 | National PLO Championship | 20.160€ |
Thu | 03.10.2024 | Turbo Event | 9.394€ |
Wed | 02.10.2024 | APAT Opener | 11.970€ |
Sat | 28.09.2024 | Noon Turbo | 1.232€ |
Sat | 28.09.2024 | Aces Full Deepstack | 22.410€ |
Fri | 27.09.2024 | Friday 7K | 8.113€ |
Thu | 26.09.2024 | Thursday 3K | 3.000€ |
Wed | 25.09.2024 | Kickstarter | 2.200€ |
Sat | 21.09.2024 | Noon Turbo | 1.320€ |
Sat | 21.09.2024 | Megastack | 5.671€ |
Fri | 20.09.2024 | Friday 7K | 7.000€ |
Thu | 19.09.2024 | Thursday 3K | 3.000€ |
Wed | 18.09.2024 | Kickstarter | 2.112 € |
Sun | 15.09.2024 | Queens Cup | 42.390€ |
Sun | 15.09.2024 | Queens Tea Time | 2.508€ |
Sat | 14.09.2024 | Tag Team Event | 6.095€ |
Fri | 13.09.2024 | Royal Class - PKO Edition | 22.820€+9.780€ |
Thu | 12.09.2024 | Dealers Choice | 9.028€ |
Wed | 11.09.2024 | Kickstarter | 3.300€ |
Sat | 07.09.2024 | Noon Turbo | 1.000€ |
Sat | 07.09.2024 | Saturday Deepstack | 10.000€ |
Fri | 06.09.2024 | Friday 7K | 7.000€ |
Thu | 05.09.2024 | Thursday 3K | 3.233€ |
Wed | 04.09.2024 | Kickstarter | 2.200€ |
Sun | 01.09.2024 | PKO Turbo Closer | 2.310€+3.080€ |
Sat | 31.08.2024 | Mystery Bounty Main Event | 27.300€+21.840€ |
Sat | 31.08.2024 | Karlencho´s Freezeout | 9.810€ |
Fri | 30.08.2024 | Fabiulous Pineapple | 3.960€ |
Fri | 30.08.2024 | Meetup Poker Night | 14.490€ |
Fri | 30.08.2024 | Q_Poker Highroller | 36.300€ |
Thu | 29.08.2024 | Meetup Opener | 10.123€ |
Thu | 29.08.2024 | Meetup Poker PLO | 2.915€ |
Wed | 28.08.2024 | Kickstarter | 2.992€ |
Sat | 24.08.2024 | Noon Turbo | 1.000€ |
Sat | 24.08.2024 | Saturday Deepstack | 10.000€ |
Fri | 23.08.2024 | Friday 7K | 7.000€ |
Thu | 22.08.2024 | Thursday 3K | 3.000€ |
Wed | 21.08.2024 | Kickstarter | 2.000€ |
Sun | 18.08.2024 | Barista Rebel Cup | 9.180€ |
Sun | 18.08.2024 | BHD Mystery Main Event | 68.100€+68.100€ |
Sat | 17.08.2024 | Super Freezeout | 19.435€ |
Fri | 16.08.2024 | PLO Bounty | 5.950€+2.380€ |
Fri | 16.08.2024 | Mayoman´s PKO Highroller | 41.160€+11.760€ |
Thu | 15.08.2024 | Noon Bounty | 3.000€+2.250€ |
Thu | 15.08.2024 | BHD & MeetUp PKO | 11.060€+6.320€ |
Wed | 14.08.2024 | BHD Warm Up | 5.214€+3.160€ |
Sat | 10.08.2024 | Noon Turbo | 1.056€ |
Sat | 10.08.2024 | Saturday Deepstack | 10.000€ |
Fri | 09.08.2024 | Friday 7K | 7.000€ |
Thu | 08.08.2024 | Thursday 3K | 3.000€ |
Wed | 07.08.2024 | Kickstarter | 2.024€ |
Sat | 03.08.2024 | Noon Turbo | 1.452€ |
Sat | 03.08.2024 | Saturday Deepstack | 10.500€ |
Fri | 02.08.2024 | Friday 7K | 7.000€ |
Thu | 01.08.2024 | Thursday 3K | 4.028€ |
Wed | 31.07.2024 | Kickstarter | 2.684€ |
Sat | 27.07.2024 | Megastack | 5.353€ |
Fri | 26.07.2024 | Friday 7K | 7.137€ |
Thu | 25.07.2024 | Thursday 3K | 3.000€ |
Wed | 24.07.2024 | Kickstarter | 2.464€ |
Sun | 21.07.2024 | ÖSOP NLH Main Event | 62.100€ |
Sun | 21.07.2024 | ÖSOP NLH/PLO Mix Closer | 3.696€ |
Sat | 20.07.2024 | PLO Bounty Turbo | 7.200€+5.760€ |
Fri | 19.07.2024 | NLH Noon Turbo | 3.212€ |
Fri | 19.07.2024 | ÖSOP PLO Main Event | 14.760€ |
Thu | 18.07.2024 | PLO Noon Turbo | 1.980€ |
Thu | 18.07.2024 | ÖSOP NLH PKO | 6.660€+8.880€ |
Thu | 18.07.2024 | PLO 5Card | 2.684 € |
Wed | 17.07.2024 | ÖSOP NLH Opener | 7.420€ |
Sat | 13.07.2024 | Saturday Deepstack | 10.000€ |
Fri | 12.07.2024 | Friday 7K | 7.869€ |
Thu | 11.07.2024 | Thursday 3K | 3.021€ |
Wed | 10.07.2024 | Kickstarter | 3.212€ |
Sat | 06.07.2024 | Summer Cup | 21.105€ |
Sat | 06.07.2024 | Summer Cup - PLO Event | 5.000€ |
Fri | 05.07.2024 | Summer Cup - Warm Up | 10.000€ |
Thu | 04.07.2024 | Thursday 3K | 3.710€ |
Wed | 03.07.2024 | Kickstarter | 3.036€ |
Sat | 29.06.2024 | Megastack | 5.000€ |
Fri | 28.06.2024 | Friday 7K | 7.000€ |
Thu | 27.06.2024 | Thursday 3K | 3.286€ |
Wed | 26.06.2024 | Kickstarter | 2.860 € |
Sat | 22.06.2024 | Saturday Deepstack | 10.000€ |
Fri | 21.06.2024 | Friday 7K | 7.000€ |
Thu | 20.06.2024 | Thursday 3K | 3.000 € |
Wed | 19.06.2024 | Kickstarter | 2.000€ |
Sun | 16.06.2024 | Kako Cup Final Day | 40.000€ |
Sun | 16.06.2024 | KaKo Closer | 2.288 € |
Sat | 15.06.2024 | KaKo Freezeout | 7.000€ |
Fri | 14.06.2024 | Noon Turbo | 2.992 € |
Fri | 14.06.2024 | PLO Event | 1.496,-€ |
Thu | 13.06.2024 | Kako Warmup | 7.367,-€ |
Wed | 12.06.2024 | Kickstarter | 2.684€ |
Sat | 08.06.2024 | Saturday Deepstack | 10.000€ |
Fri | 07.06.2024 | Friday 7K | 7.000€ |
Thu | 06.06.2024 | Thursday 3K | 3.000€ |
Wed | 05.06.2024 | Kickstarter | 2.244 € |
Sun | 02.06.2024 | Kroko Cup II | 3960 €+5940 € |
Sun | 02.06.2024 | GRND Live Main Event | 115.950€ |
Sat | 01.06.2024 | GRND Cooldown | 15.480€ |
Fri | 31.05.2024 | Seven Always Goes | 15.890 € |
Thu | 30.05.2024 | Seven Always Comes (Cap 200 Seats) | 18.970 € |
Thu | 30.05.2024 | Operation Aš: Hot PKO | 23.280€ + 15.520 € |
Wed | 29.05.2024 | Kroko Cup I | 11.130€ + 7.420€ |
Sat | 25.05.2024 | Noon Turbo | 1.000€ |
Sat | 25.05.2024 | Megastack | 5.000€ |
Fri | 24.05.2024 | Friday 7K | 7.000€ |
Thu | 23.05.2024 | Thursday 3K | 3.000€ |
Wed | 22.05.2024 | Kickstarter | 2.332€ |
Sun | 19.05.2024 | Angry Dice Main Event | 45.180€ |
Sun | 19.05.2024 | Angry Dice Deepstack | 13.370€ |
Sat | 18.05.2024 | Angry Dice Special | 8.000€ |
Fri | 17.05.2024 | Late Night PLO Bounty | 1.880€,- |
Thu | 16.05.2024 | Thursday 3K | 3.000€ |
Wed | 15.05.2024 | Kickstarter | 2.112,-€ |
Sun | 12.05.2024 | GCA Poker Festival ME | 102.600€ |
Sun | 12.05.2024 | GCA Closer | 7.000€ |
Sat | 11.05.2024 | GCA One Bullet | 15.390€ |
Fri | 10.05.2024 | GCA PLO | 15.120,-€ |
Thu | 09.05.2024 | GCA Highroller | 48.600€ |
Sat | 04.05.2024 | Noon Turbo | 1.188€ |
Sat | 04.05.2024 | Saturday Deepstack | 10.570,-€ |
Fri | 03.05.2024 | Friday 7K | 7.320€ |
Thu | 02.05.2024 | Thursday 3K | 3.000€ |
Wed | 01.05.2024 | Kickstarter | 2.904 € |
Sun | 28.04.2024 | WCOAP Team Qualifier | 4.620 € |
Sun | 28.04.2024 | Turbo Side Event | 1.537 € |
Sat | 27.04.2024 | Deepstack Turbo Side Event | 4.717 € |
Fri | 26.04.2024 | NLH Side Event | 4.392 € |
Thu | 25.04.2024 | Thursday 3K | 3.000€ |
Wed | 24.04.2024 | Kickstarter | 2.000€ |
Sat | 20.04.2024 | Noon Turbo | 1.056 € |
Sat | 20.04.2024 | Saturday Deepstack | 10.500€ |
Fri | 19.04.2024 | Friday 7K | 7.000€ |
Thu | 18.04.2024 | Thursday 3K | 3.000€ |
Wed | 17.04.2024 | Kickstarter | 2.200€ |
Sun | 14.04.2024 | Nobelll Main Event | 50.000€ |
Sun | 14.04.2024 | Closer Event | 3.000€ |
Sat | 13.04.2024 | Deepstack Turbo | 8.260€,- |
Fri | 12.04.2024 | Nobelll Freezeout | 8.000€ |
Thu | 11.04.2024 | Nobelll PLO | 10.000€ |
Wed | 10.04.2024 | Kickstarter | 2.068 € |
Sun | 07.04.2024 | BHD Main Event | 47.880€ + 19.950€ |
Sun | 07.04.2024 | BHD PKO Closer | 7.420€ + 4.240€ |
Sat | 06.04.2024 | Mayoman´s PKO Highroller | 41.075€ + 15.500€ |
Fri | 05.04.2024 | Friday Noon Bounty | 3.360€ + 2.520€ |
Fri | 05.04.2024 | Barista Rebel Cup | 19.300€ |
Fri | 05.04.2024 | Late Night Freezeout NLH | 10.900€ |
Thu | 04.04.2024 | Thursday Noon Bounty | 2.310€ + 1.400€ |
Thu | 04.04.2024 | Late Night PLO Bounty | 1.400€,- |
Wed | 03.04.2024 | BHD Warm Up | 3.927€ + 2.380€ |
Sun | 31.03.2024 | Way Down | 10.000€ |
Sat | 30.03.2024 | 4 Cards - PLO | 3.344 € |
Sat | 30.03.2024 | Thirty Grand | 30.000€ |
Fri | 29.03.2024 | Twenty Grand | 29.952 € |
Fri | 29.03.2024 | 3 Cards - Crazy Pineapple | 5192 € |
Thu | 28.03.2024 | 2 Cards - NLH | 2156 € |
Thu | 28.03.2024 | Ten Grand | 16.030€ |
Wed | 27.03.2024 | Kickstarter | 2.992 € |
Sat | 23.03.2024 | Noon Turbo | 3.080€ |
Sat | 23.03.2024 | Saturday Deepstack | 13.370€ |
Fri | 22.03.2024 | Friday 7K | 7.198€ |
Thu | 21.03.2024 | Thursday 3K | 3.710€ |
Wed | 20.03.2024 | Kickstarter | 2.000€ |
Sun | 17.03.2024 | Isar Shutdown | 3.828 € |
Sat | 16.03.2024 | Isar Freezeout | 11.550€ |
Sat | 16.03.2024 | Isar Poker Main Event | 57.510€ |
Fri | 15.03.2024 | Isar Progressive Knock Out | 22.450€+17.960€ |
Fri | 15.03.2024 | Noon Turbo | 3.564€ |
Thu | 14.03.2024 | Isar Warm Up | 8.639€ |
Thu | 14.03.2024 | Isar PLO | 2.420€ |
Wed | 13.03.2024 | Kickstarter | 3.036€ |
Sat | 09.03.2024 | Saturday Deepstack | 12.460€ |
Fri | 08.03.2024 | Friday 7K | 9.333€ |
Thu | 07.03.2024 | Thursday 3K | 4.240 € |
Wed | 06.03.2024 | Kickstarter | 3.300€ |
Sun | 03.03.2024 | 6max Turbo NLH Highroller | 4.400€ |
Sun | 03.03.2024 | Final Cut | 3.000€ |
Sat | 02.03.2024 | NLH Highroller | 40.000€ |
Sat | 02.03.2024 | Ten Carat | 10.000€ |
Fri | 01.03.2024 | Noon Turbo | 660 € |
Fri | 01.03.2024 | PLO Highroller | 10.000€ |
Fri | 01.03.2024 | Seven Carat | 7.000€ |
Thu | 29.02.2024 | Bounty Highroller | 11.200€+11.200€ |
Thu | 29.02.2024 | Five Carat | 5.000€ |
Wed | 28.02.2024 | Kickstarter | 3.212€ |
Sat | 24.02.2024 | Noon Turbo | 1.276€ |
Sat | 24.02.2024 | Saturday Deepstack | 12.250€ |
Fri | 23.02.2024 | Friday 7K | 7.000€ |
Thu | 22.02.2024 | Thursday 3K | 3.000€ |
Wed | 21.02.2024 | Kickstarter | 2.464€ |
Sun | 18.02.2024 | Nuts Livepoker Cup | 61.425€ |
Sun | 18.02.2024 | Nuts Shutdown | 1.584,-€ |
Sat | 17.02.2024 | Nuts Freezeout | 5.000€ |
Fri | 16.02.2024 | Noon Turbo | 1.892 € |
Thu | 15.02.2024 | Nuts Megastack | 5.830€ |
Wed | 14.02.2024 | Kickstarter | 2.508 € |
Sun | 11.02.2024 | Turbo Side Event | 4.558 € |
Sun | 11.02.2024 | German Team Championship | 16.800 € |
Sat | 10.02.2024 | Deepstack Turbo Side Event | 5.300,- |
Fri | 09.02.2024 | NLH Side Event | 12.261 € |
Thu | 08.02.2024 | Thursday 3K | 4.081€ |
Wed | 07.02.2024 | Kickstarter | 2.000€ |
Sun | 04.02.2024 | BHD PKO Main Event | 82.800€ + 55.200€ |
Sun | 04.02.2024 | Barista Rebel Cup | 6.160€ + 5.600€ |
Sat | 03.02.2024 | Super Freezeout | 17.430€ |
Fri | 02.02.2024 | Mayoman´s PKO Highroller | 37.440€ + 18.720€ |
Thu | 01.02.2024 | Noon Bounty | 1.960€ |
Thu | 01.02.2024 | Late Night PLO Bounty | 1.640€ + 1.230€ |
Wed | 31.01.2024 | BHD Warm Up | 3.828€ + 2.320€ |
Sat | 27.01.2024 | Noon Turbo | 2.068 € |
Sat | 27.01.2024 | Saturday Deepstack | 11.970€ |
Fri | 26.01.2024 | Friday 7K | 7.000€ |
Thu | 25.01.2024 | Thursday 3K | 3.710€ |
Wed | 24.01.2024 | Kickstarter | 2.000€ |
Sun | 21.01.2024 | ÖSOP NLH Main Event | 50.000€ |
Sun | 21.01.2024 | ÖSOP Mixed NLH/PLO Closer | 2.816€ |
Sat | 20.01.2024 | PLO Bounty Turbo | 4.800€ + 3.840€ |
Fri | 19.01.2024 | ÖSOP PLO Main Event | 11.250€ |
Thu | 18.01.2024 | Noon Turbo NLH | 1.408€ |
Thu | 18.01.2024 | ÖSOP NLH PKO | 3.300€ + 4.400€ |
Thu | 18.01.2024 | ÖSOP Big PLO | 20.000€ |
Wed | 17.01.2024 | ÖSOP NLH Opener | 5.000€ |
Wed | 17.01.2024 | PLO 5 Card | 1.232€ |
Sat | 13.01.2024 | Noon Turbo | 2.728 € |
Sat | 13.01.2024 | FairGamePoker Cup | 22.950€ |
Fri | 12.01.2024 | Fairgame Warm Up | 10 797 € |
Thu | 11.01.2024 | Thursday 3K | 3.551€ |
Wed | 10.01.2024 | Kickstarter | 2.420€ |
Sun | 07.01.2024 | Poker Giants ME | 71.240€ |
Sun | 07.01.2024 | Good Bye Freezeout | 3.300€ |
Sat | 06.01.2024 | Poker Giants Highroller | 29.970€ |
Fri | 05.01.2024 | Poker Giants PLO | 8.723 € |
Fri | 05.01.2024 | Noon Turbo | 7.040 € |
Thu | 04.01.2024 | Poker Giants Warm Up | 18 970 € |
Wed | 03.01.2024 | Kickstarter | 2.860,-€ |
Sat | 30.12.2023 | Farewell 2023 - Monsterstack | 11.790€ |
Fri | 29.12.2023 | Christmas Daily | 9.990,-€ |
Thu | 28.12.2023 | Christmas Daily | 6.570 € |
Wed | 27.12.2023 | Christmas Daily | 6.390 € |
Tue | 26.12.2023 | Christmas Deepstack | 5.310,-€ |
Mon | 25.12.2023 | Christmas Special | 21.870€ |
Sat | 23.12.2023 | Noon Turbo | 924€ |
Sat | 23.12.2023 | Megastack | 5.671€ |
Fri | 22.12.2023 | Friday 7K | 7.000€ |
Thu | 21.12.2023 | Thursday Night | 3.657 € |
Wed | 20.12.2023 | Kickstarter | 3.476€ |
Sat | 16.12.2023 | Noon PLO Turbo | 2.068,-€ |
Sat | 16.12.2023 | Royal Flush Revival | 18.900,-€ |
Fri | 15.12.2023 | Royal Flush Starter | 7.000€ |
Thu | 14.12.2023 | Thursday Night | 3.000€ |
Wed | 13.12.2023 | Kickstarter | 2.376€ |
Sat | 09.12.2023 | Noon Turbo | 2.684 € |
Sat | 09.12.2023 | PLNH Cup | 18 360 € |
Fri | 08.12.2023 | PLNH Warm Up | 8.845€ |
Thu | 07.12.2023 | Thursday Night | 3.000€ |
Wed | 06.12.2023 | Kickstarter | 2.508€ |
Sat | 02.12.2023 | Noon Turbo | 1.892 € |
Sat | 02.12.2023 | THC Bochum Cup | 15.000€ |
Fri | 01.12.2023 | THC Warm Up | 8.235€ |
Thu | 30.11.2023 | Thursday Night | 3.000€ |
Wed | 29.11.2023 | Kickstarter | 2.000€ |
Sun | 26.11.2023 | GRND Live Main Event | 88.155€ |
Sun | 26.11.2023 | Kroko Cup II | 4.380€ + 2.920 € |
Sat | 25.11.2023 | Starsnuts Special | 16.200€ |
Fri | 24.11.2023 | Seven Always Comes | 15.820€ |
Thu | 23.11.2023 | Execute Order 66 - Tag Team | 8.400€ |
Thu | 23.11.2023 | Operation Aš: Hot 109€ PKO | 21.480€ + 14.320€ |
Wed | 22.11.2023 | Kroko Cup I | 7.890€ + 5.260€ |
Sat | 18.11.2023 | Noon Turbo | 1.496 € |
Sat | 18.11.2023 | Saturday Deepstack | 13.510€ |
Fri | 17.11.2023 | Friday 7K | 7.000€ |
Thu | 16.11.2023 | Thursday Night | 3.000€ |
Wed | 15.11.2023 | Kickstarter | 2.464€ |
Sun | 12.11.2023 | BHD Main Event | 73.950€ + 24.650€ |
Sun | 12.11.2023 | BHD PKO Closer | 9.240 € + 5.280 € |
Sat | 11.11.2023 | Mayoman´s PKO Highroller | 53.400€ |
Fri | 10.11.2023 | Friday Noon Bounty | 3660 € + 4880 € |
Fri | 10.11.2023 | Late Night Freezeout Bounty | 10.200€ |
Thu | 09.11.2023 | Thursday Noon Bounty | 2.508 € + 1.520 € |
Thu | 09.11.2023 | Late Night PLO Bounty | 1.960 € |
Thu | 09.11.2023 | Barista Rebel Cup | 24.840€ |
Wed | 08.11.2023 | BHD Warm Up | 4.092 € + 2.480 € |
Sat | 04.11.2023 | Noon Turbo | 1.672€ |
Sat | 04.11.2023 | Saturday Deepstack | 13.580€ |
Fri | 03.11.2023 | Friday 7K | 7.564€ |
Thu | 02.11.2023 | Thursday Night | 3.763€ |
Wed | 01.11.2023 | Kickstarter | 3.388€ |
Sun | 29.10.2023 | GCA Masters | 100.000€ |
Sun | 29.10.2023 | Farewell | 8.200€ |
Sat | 28.10.2023 | Freezeout Masters | 14.500€ |
Fri | 27.10.2023 | PLO Masters | 12.100€ |
Thu | 26.10.2023 | Turbo Masters | 5.000€ |
Sat | 21.10.2023 | Noon Turbo | 1.100 € |
Sat | 21.10.2023 | Saturday Deepstack | 12.110€ |
Fri | 20.10.2023 | Friday 7K | 8.235€ |
Thu | 19.10.2023 | Thursday Night | 3.000€ |
Wed | 18.10.2023 | Kickstarter | 2.552€ |
Sun | 15.10.2023 | Ruhrpott Cup | 55.000€ |
Sun | 15.10.2023 | Closer | 3.300€ |
Sat | 14.10.2023 | Deepstack Turbo | 8.162€ |
Fri | 13.10.2023 | PLO Event | 2.288,- € |
Fri | 13.10.2023 | Noon Turbo | 2.684 € |
Thu | 12.10.2023 | Warm Up | 7.084 € |
Wed | 11.10.2023 | Kickstarter | 2.200€ |
Sat | 07.10.2023 | Noon Turbo | 1.760 € |
Sat | 07.10.2023 | Nobelll Deepstack | 18.450€ |
Fri | 06.10.2023 | Friday Special | 12.600€ |
Thu | 05.10.2023 | Thursday Night | 3.000€ |
Wed | 04.10.2023 | Kickstarter | 2.288€ |
Sun | 01.10.2023 | APAT National Championship | 61.530€ |
Sun | 01.10.2023 | NLH Event | 6.771€ |
Sat | 30.09.2023 | NLH Turbo Event | 7.564€ |
Fri | 29.09.2023 | National PLO Championship | 11.025€ |
Thu | 28.09.2023 | Noon Turbo | 1.364 € |
Wed | 27.09.2023 | APAT PKO Event | 4.200€+3.360€ |
Sat | 23.09.2023 | Noon Turbo | 1.408€ |
Sat | 23.09.2023 | Megastack | 7.473€ |
Fri | 22.09.2023 | Friday 7K | 7.000€ |
Thu | 21.09.2023 | Thursday Night | 3.000€ |
Wed | 20.09.2023 | Kickstarter | 2.200€ |
Sun | 17.09.2023 | Queens Tea Time | 3.256€ |
Sat | 16.09.2023 | Queens Cup | 38.475€ |
Sat | 16.09.2023 | Dealers Choice NLH/PLO | 6.784€ |
Fri | 15.09.2023 | Queens Turbo | 3.740 € |
Fri | 15.09.2023 | Royal Class | 30.130€ |
Fri | 15.09.2023 | Queens PKO | 7.320€+7.320€ |
Thu | 14.09.2023 | Opener | 10.759€ |
Wed | 13.09.2023 | Kickstarter | 2.596€ |
Sat | 09.09.2023 | Noon Turbo | 704 € |
Sat | 09.09.2023 | Saturday Deepstack | 10.000€ |
Fri | 08.09.2023 | Friday 7K | 7.000€ |
Thu | 07.09.2023 | Thursday Night | 3.000€ |
Wed | 06.09.2023 | Kickstarter | € 2.112,- |
Sun | 03.09.2023 | Q_Poker´s PKO | 17.760€+12.240€ |
Sun | 03.09.2023 | Meetup Closer | 3.000€ |
Sat | 02.09.2023 | Karlencho´s Freezeout | 7.290€ |
Fri | 01.09.2023 | Crazy Pineapple Special | 2.552 € |
Fri | 01.09.2023 | Friday Night | 9.100 € |
Fri | 01.09.2023 | Meetup Poker Highroller | 24.300€ |
Thu | 31.08.2023 | Meetup Poker Opener | 8.109 € |
Thu | 31.08.2023 | PLO Event | 2.438 € |
Wed | 30.08.2023 | Kickstarter | 3.520€ |
Sat | 26.08.2023 | Noon Turbo | 1.320€ |
Sat | 26.08.2023 | Saturday Deepstack | 10.710€ |
Fri | 25.08.2023 | Friday 7K | 7.320€ |
Thu | 24.08.2023 | Thursday Night | 3.074€ |
Wed | 23.08.2023 | Kickstarter | 4.092€ |
Sun | 20.08.2023 | Barista Cup - PKO Edition | 6.600€+5.280€ |
Sun | 20.08.2023 | BHD PKO Main Event | 136.000€ |
Sat | 19.08.2023 | Super Freezeout Bounty | 11.160€+9.300€ |
Fri | 18.08.2023 | BHD PKO Main Event Day1b | 100.000€ |
Fri | 18.08.2023 | BHD Highroller | 23.310€+16.650€ |
Fri | 18.08.2023 | BHD PKO Main Event Day1c | 100.000€ |
Thu | 17.08.2023 | Noon Bounty | 2.480€+1.860€ |
Thu | 17.08.2023 | BHD PKO Main Event Day1a | 100.000€ |
Thu | 17.08.2023 | Late Night PLO Turbo | 2.440€+1.830€ |
Wed | 16.08.2023 | BHD Warm Up | 4.389€+2.660€ |
Sat | 12.08.2023 | Noon Turbo | 1.584€ |
Sat | 12.08.2023 | Megastack | 8.003€ |
Fri | 11.08.2023 | Friday 7K | 9.516€ |
Thu | 10.08.2023 | Thursday Night | 3.604€ |
Wed | 09.08.2023 | Kickstarter | 2.464€ |
Sat | 05.08.2023 | Noon Turbo | 968€ |
Sat | 05.08.2023 | Saturday Deepstack | 12.110€ |
Fri | 04.08.2023 | Friday 7K | 7.869€ |
Thu | 03.08.2023 | Thursday Night | 3.000€ |
Wed | 02.08.2023 | Kickstarter | 3.300€ |
Sat | 29.07.2023 | Saturday Deepstack | 12.950€ |
Fri | 28.07.2023 | Friday 7K | 7.000€ |
Thu | 27.07.2023 | Thursday Night | 3.180€ |
Wed | 26.07.2023 | Kickstarter | 2.860€ |
Sun | 23.07.2023 | Good Bye Freezeout | 2.000€ |
Sun | 23.07.2023 | Poker Giants ME Final Day | 43.160 € |
Sat | 22.07.2023 | Poker Giants PKO | 4.080€ + 5440€ |
Fri | 21.07.2023 | Noon Turbo | 2.816 € |
Fri | 21.07.2023 | Poker Giants PLO | 4.758€ |
Thu | 20.07.2023 | Poker Giants Warm Up | 6.943€ |
Wed | 19.07.2023 | Kickstarter | 2.000€ |
Sat | 15.07.2023 | Megastack | 6.678€ |
Fri | 14.07.2023 | Friday 7K | 7.930€ |
Thu | 13.07.2023 | Thursday Night | 3.000€ |
Wed | 12.07.2023 | Kickstarter | 2.508€ |
Sat | 08.07.2023 | Saturday Deepstack | 10.000€ |
Fri | 07.07.2023 | Friday 7K | 7.869€ |
Thu | 06.07.2023 | Thursday Night | 3.000€ |
Wed | 05.07.2023 | Kickstarter | 2.640€ |
Sun | 02.07.2023 | ÖSOP Closer | 2.816€ |
Sun | 02.07.2023 | ÖSOP Main Event | 50.000€ |
Sat | 01.07.2023 | PLO Bounty Turbo | 6.250€+5.000€ |
Fri | 30.06.2023 | ÖSOP PLO | 10.800€ |
Thu | 29.06.2023 | Noon Turbo | 1.364 € |
Thu | 29.06.2023 | ÖSOP Warm Up | 8.052€ |
Thu | 29.06.2023 | PLO 5 Card | 1.584€ |
Wed | 28.06.2023 | ÖSOP Opener | 5.247€ |
Wed | 28.06.2023 | NLH/PLO Mixed | 1.056€ |
Sat | 24.06.2023 | Saturday Deepstack | 10.000€ |
Fri | 23.06.2023 | Friday 7K | 7.076€ |
Thu | 22.06.2023 | Thursday Night | 3.000 € |
Wed | 21.06.2023 | Kickstarter | 2.552€ |
Sat | 17.06.2023 | Saturday Deepstack | 10.430€ |
Fri | 16.06.2023 | Friday 7K | 7.000€ |
Thu | 15.06.2023 | Thursday Night | 3.127 € |
Wed | 14.06.2023 | Kickstarter | 2.552€ |
Sun | 11.06.2023 | Kroko Cup II | 3.570€+2.380€ |
