Kontrola věku
Pro návštěvu našich stránek vám musí být 18 a více let.
So | 17.11.2024 | GRND Mystery Main Event | 75.600€ + 45.360€ |
So | 17.11.2024 | Grogu Cup II | 8.374€ |
Sa | 16.11.2024 | GRND Cooldown | 15.570€ |
Fr | 15.11.2024 | Date with an Eight | 15.260€ |
Do | 14.11.2024 | Snowman Special | 8.750,-€ |
Mi | 13.11.2024 | Grogu Cup I | 8.547€ + 5.180€ |
Sa | 09.11.2024 | Noon Turbo | 1.276€ |
Sa | 09.11.2024 | Saturday Deepstack | 11.200€ |
Fr | 08.11.2024 | Friday 7K | 8.357€ |
Do | 07.11.2024 | Thursday 3K | 3.498€ |
Mi | 06.11.2024 | Kickstarter | 2.244€ |
So | 03.11.2024 | GCA Masters | 105.660€ |
So | 03.11.2024 | Farewell | 5.000€ |
Sa | 02.11.2024 | Freezeout Masters | 13.000€ |
Fr | 01.11.2024 | Highroller Masters | 30.000€ |
Do | 31.10.2024 | PLO Masters | 12.400€ |
Sa | 26.10.2024 | Noon Turbo | 2.200€ |
Sa | 26.10.2024 | Saturday Deepstack | 14.910€ |
Fr | 25.10.2024 | Friday 7K | 8.662€ |
Do | 24.10.2024 | Thursday 3K | 4.081€ |
Mi | 23.10.2024 | Kickstarter | 2.904€ |
So | 20.10.2024 | BHD PKO Main Event | 49.480€ + 20.520€ |
So | 20.10.2024 | Barista Rebel Cup | 7.100€ |
Sa | 19.10.2024 | Welfenpoker meets IDS | 30.375€ |
Sa | 19.10.2024 | Late Night Survivor | 3.600€ + 1.800€ |
Fr | 18.10.2024 | Friday Noon Bounty | 3.840€ + 2.880€ |
Fr | 18.10.2024 | Late Night Freezeout | 10.400€ |
Do | 17.10.2024 | Thursday Noon Bounty | 2.378€ + 1.160€ |
Do | 17.10.2024 | Mayoman´s PKO Highroller | 29.900€ + 11.500€ |
Do | 17.10.2024 | Late Night Turbo | 2 500€ + 1 500€ |
Mi | 16.10.2024 | BHD Warm Up | 4.752€ + 2.880€ |
So | 13.10.2024 | Fairgame Closer | 2.772€ |
Sa | 12.10.2024 | Noon Turbo | 3.476€ |
Sa | 12.10.2024 | Fairgame Poker Cup | 21.960€ |
Fr | 11.10.2024 | Fairgame Warm Up | 15.050€ |
Do | 10.10.2024 | Thursday 3K | 4.505€ |
Mi | 09.10.2024 | Kickstarter | 2.948€ |
So | 06.10.2024 | National NHL Championship | 90.090€ |
So | 06.10.2024 | APAT Closer | 6.954€ |
Sa | 05.10.2024 | Freezeout Event | 8.967€ |
Fr | 04.10.2024 | National PLO Championship | 20.160€ |
Do | 03.10.2024 | Turbo Event | 9.394€ |
Mi | 02.10.2024 | APAT Opener | 11.970€ |
Sa | 28.09.2024 | Noon Turbo | 1.232€ |
Sa | 28.09.2024 | Aces Full Deepstack | 22.410€ |
Fr | 27.09.2024 | Friday 7K | 8.113€ |
Do | 26.09.2024 | Thursday 3K | 3.000€ |
Mi | 25.09.2024 | Kickstarter | 2.200€ |
Sa | 21.09.2024 | Noon Turbo | 1.320€ |
Sa | 21.09.2024 | Megastack | 5.671€ |
Fr | 20.09.2024 | Friday 7K | 7.000€ |
Do | 19.09.2024 | Thursday 3K | 3.000€ |
Mi | 18.09.2024 | Kickstarter | 2.112 € |
So | 15.09.2024 | Queens Cup | 42.390€ |
So | 15.09.2024 | Queens Tea Time | 2.508€ |
Sa | 14.09.2024 | Tag Team Event | 6.095€ |
Fr | 13.09.2024 | Royal Class - PKO Edition | 22.820€+9.780€ |
Do | 12.09.2024 | Dealers Choice | 9.028€ |
Mi | 11.09.2024 | Kickstarter | 3.300€ |
Sa | 07.09.2024 | Noon Turbo | 1.000€ |
Sa | 07.09.2024 | Saturday Deepstack | 10.000€ |
Fr | 06.09.2024 | Friday 7K | 7.000€ |
Do | 05.09.2024 | Thursday 3K | 3.233€ |
Mi | 04.09.2024 | Kickstarter | 2.200€ |
So | 01.09.2024 | PKO Turbo Closer | 2.310€+3.080€ |
Sa | 31.08.2024 | Mystery Bounty Main Event | 27.300€+21.840€ |
Sa | 31.08.2024 | Karlencho´s Freezeout | 9.810€ |
Fr | 30.08.2024 | Fabiulous Pineapple | 3.960€ |
Fr | 30.08.2024 | Meetup Poker Night | 14.490€ |
Fr | 30.08.2024 | Q_Poker Highroller | 36.300€ |
Do | 29.08.2024 | Meetup Opener | 10.123€ |
Do | 29.08.2024 | Meetup Poker PLO | 2.915€ |
Mi | 28.08.2024 | Kickstarter | 2.992€ |
Sa | 24.08.2024 | Noon Turbo | 1.000€ |
Sa | 24.08.2024 | Saturday Deepstack | 10.000€ |
Fr | 23.08.2024 | Friday 7K | 7.000€ |
Do | 22.08.2024 | Thursday 3K | 3.000€ |
Mi | 21.08.2024 | Kickstarter | 2.000€ |
So | 18.08.2024 | Barista Rebel Cup | 9.180€ |
So | 18.08.2024 | BHD Mystery Main Event | 68.100€+68.100€ |
Sa | 17.08.2024 | Super Freezeout | 19.435€ |
Fr | 16.08.2024 | PLO Bounty | 5.950€+2.380€ |
Fr | 16.08.2024 | Mayoman´s PKO Highroller | 41.160€+11.760€ |
Do | 15.08.2024 | Noon Bounty | 3.000€+2.250€ |
Do | 15.08.2024 | BHD & MeetUp PKO | 11.060€+6.320€ |
Mi | 14.08.2024 | BHD Warm Up | 5.214€+3.160€ |
Sa | 10.08.2024 | Noon Turbo | 1.056€ |
Sa | 10.08.2024 | Saturday Deepstack | 10.000€ |
Fr | 09.08.2024 | Friday 7K | 7.000€ |
Do | 08.08.2024 | Thursday 3K | 3.000€ |
Mi | 07.08.2024 | Kickstarter | 2.024€ |
Sa | 03.08.2024 | Noon Turbo | 1.452€ |
Sa | 03.08.2024 | Saturday Deepstack | 10.500€ |
Fr | 02.08.2024 | Friday 7K | 7.000€ |
Do | 01.08.2024 | Thursday 3K | 4.028€ |
Mi | 31.07.2024 | Kickstarter | 2.684€ |
Sa | 27.07.2024 | Megastack | 5.353€ |
Fr | 26.07.2024 | Friday 7K | 7.137€ |
Do | 25.07.2024 | Thursday 3K | 3.000€ |
Mi | 24.07.2024 | Kickstarter | 2.464€ |
So | 21.07.2024 | ÖSOP NLH Main Event | 62.100€ |
So | 21.07.2024 | ÖSOP NLH/PLO Mix Closer | 3.696€ |
Sa | 20.07.2024 | PLO Bounty Turbo | 7.200€+5.760€ |
Fr | 19.07.2024 | NLH Noon Turbo | 3.212€ |
Fr | 19.07.2024 | ÖSOP PLO Main Event | 14.760€ |
Do | 18.07.2024 | PLO Noon Turbo | 1.980€ |
Do | 18.07.2024 | ÖSOP NLH PKO | 6.660€+8.880€ |
Do | 18.07.2024 | PLO 5Card | 2.684 € |
Mi | 17.07.2024 | ÖSOP NLH Opener | 7.420€ |
Sa | 13.07.2024 | Saturday Deepstack | 10.000€ |
Fr | 12.07.2024 | Friday 7K | 7.869€ |
Do | 11.07.2024 | Thursday 3K | 3.021€ |
Mi | 10.07.2024 | Kickstarter | 3.212€ |
Sa | 06.07.2024 | Summer Cup | 21.105€ |
Sa | 06.07.2024 | Summer Cup - PLO Event | 5.000€ |
Fr | 05.07.2024 | Summer Cup - Warm Up | 10.000€ |
Do | 04.07.2024 | Thursday 3K | 3.710€ |
Mi | 03.07.2024 | Kickstarter | 3.036€ |
Sa | 29.06.2024 | Megastack | 5.000€ |
Fr | 28.06.2024 | Friday 7K | 7.000€ |
Do | 27.06.2024 | Thursday 3K | 3.286€ |
Mi | 26.06.2024 | Kickstarter | 2.860 € |
Sa | 22.06.2024 | Saturday Deepstack | 10.000€ |
Fr | 21.06.2024 | Friday 7K | 7.000€ |
Do | 20.06.2024 | Thursday 3K | 3.000 € |
Mi | 19.06.2024 | Kickstarter | 2.000€ |
So | 16.06.2024 | Kako Cup Final Day | 40.000€ |
So | 16.06.2024 | KaKo Closer | 2.288 € |
Sa | 15.06.2024 | KaKo Freezeout | 7.000€ |
Fr | 14.06.2024 | Noon Turbo | 2.992 € |
Fr | 14.06.2024 | PLO Event | 1.496,-€ |
Do | 13.06.2024 | Kako Warmup | 7.367,-€ |
Mi | 12.06.2024 | Kickstarter | 2.684€ |
Sa | 08.06.2024 | Saturday Deepstack | 10.000€ |
Fr | 07.06.2024 | Friday 7K | 7.000€ |
Do | 06.06.2024 | Thursday 3K | 3.000€ |
Mi | 05.06.2024 | Kickstarter | 2.244 € |
So | 02.06.2024 | Kroko Cup II | 3960 €+5940 € |
So | 02.06.2024 | GRND Live Main Event | 115.950€ |
Sa | 01.06.2024 | GRND Cooldown | 15.480€ |
Fr | 31.05.2024 | Seven Always Goes | 15.890 € |
Do | 30.05.2024 | Seven Always Comes (Cap 200 Seats) | 18.970 € |
Do | 30.05.2024 | Operation Aš: Hot PKO | 23.280€ + 15.520 € |
Mi | 29.05.2024 | Kroko Cup I | 11.130€ + 7.420€ |
Sa | 25.05.2024 | Noon Turbo | 1.000€ |
Sa | 25.05.2024 | Megastack | 5.000€ |
Fr | 24.05.2024 | Friday 7K | 7.000€ |
Do | 23.05.2024 | Thursday 3K | 3.000€ |
Mi | 22.05.2024 | Kickstarter | 2.332€ |
So | 19.05.2024 | Angry Dice Main Event | 45.180€ |
So | 19.05.2024 | Angry Dice Deepstack | 13.370€ |
Sa | 18.05.2024 | Angry Dice Special | 8.000€ |
Fr | 17.05.2024 | Late Night PLO Bounty | 1.880€,- |
Do | 16.05.2024 | Thursday 3K | 3.000€ |
Mi | 15.05.2024 | Kickstarter | 2.112,-€ |
So | 12.05.2024 | GCA Poker Festival ME | 102.600€ |
So | 12.05.2024 | GCA Closer | 7.000€ |
Sa | 11.05.2024 | GCA One Bullet | 15.390€ |
Fr | 10.05.2024 | GCA PLO | 15.120,-€ |
Do | 09.05.2024 | GCA Highroller | 48.600€ |
Sa | 04.05.2024 | Noon Turbo | 1.188€ |
Sa | 04.05.2024 | Saturday Deepstack | 10.570,-€ |
Fr | 03.05.2024 | Friday 7K | 7.320€ |
Do | 02.05.2024 | Thursday 3K | 3.000€ |
Mi | 01.05.2024 | Kickstarter | 2.904 € |
So | 28.04.2024 | WCOAP Team Qualifier | 4.620 € |
So | 28.04.2024 | Turbo Side Event | 1.537 € |
Sa | 27.04.2024 | Deepstack Turbo Side Event | 4.717 € |
Fr | 26.04.2024 | NLH Side Event | 4.392 € |
Do | 25.04.2024 | Thursday 3K | 3.000€ |
Mi | 24.04.2024 | Kickstarter | 2.000€ |
Sa | 20.04.2024 | Noon Turbo | 1.056 € |
Sa | 20.04.2024 | Saturday Deepstack | 10.500€ |
Fr | 19.04.2024 | Friday 7K | 7.000€ |
Do | 18.04.2024 | Thursday 3K | 3.000€ |
Mi | 17.04.2024 | Kickstarter | 2.200€ |
So | 14.04.2024 | Nobelll Main Event | 50.000€ |
So | 14.04.2024 | Closer Event | 3.000€ |
Sa | 13.04.2024 | Deepstack Turbo | 8.260€,- |
Fr | 12.04.2024 | Nobelll Freezeout | 8.000€ |
Do | 11.04.2024 | Nobelll PLO | 10.000€ |
Mi | 10.04.2024 | Kickstarter | 2.068 € |
So | 07.04.2024 | BHD Main Event | 47.880€ + 19.950€ |
So | 07.04.2024 | BHD PKO Closer | 7.420€ + 4.240€ |
Sa | 06.04.2024 | Mayoman´s PKO Highroller | 41.075€ + 15.500€ |
Fr | 05.04.2024 | Friday Noon Bounty | 3.360€ + 2.520€ |
Fr | 05.04.2024 | Barista Rebel Cup | 19.300€ |
Fr | 05.04.2024 | Late Night Freezeout NLH | 10.900€ |
Do | 04.04.2024 | Thursday Noon Bounty | 2.310€ + 1.400€ |
Do | 04.04.2024 | Late Night PLO Bounty | 1.400€,- |
Mi | 03.04.2024 | BHD Warm Up | 3.927€ + 2.380€ |
So | 31.03.2024 | Way Down | 10.000€ |
Sa | 30.03.2024 | 4 Cards - PLO | 3.344 € |
Sa | 30.03.2024 | Thirty Grand | 30.000€ |
Fr | 29.03.2024 | Twenty Grand | 29.952 € |
Fr | 29.03.2024 | 3 Cards - Crazy Pineapple | 5192 € |
Do | 28.03.2024 | 2 Cards - NLH | 2156 € |
Do | 28.03.2024 | Ten Grand | 16.030€ |
Mi | 27.03.2024 | Kickstarter | 2.992 € |
Sa | 23.03.2024 | Noon Turbo | 3.080€ |
Sa | 23.03.2024 | Saturday Deepstack | 13.370€ |
Fr | 22.03.2024 | Friday 7K | 7.198€ |
Do | 21.03.2024 | Thursday 3K | 3.710€ |
Mi | 20.03.2024 | Kickstarter | 2.000€ |
So | 17.03.2024 | Isar Shutdown | 3.828 € |
Sa | 16.03.2024 | Isar Freezeout | 11.550€ |
Sa | 16.03.2024 | Isar Poker Main Event | 57.510€ |
Fr | 15.03.2024 | Isar Progressive Knock Out | 22.450€+17.960€ |
Fr | 15.03.2024 | Noon Turbo | 3.564€ |
Do | 14.03.2024 | Isar Warm Up | 8.639€ |
Do | 14.03.2024 | Isar PLO | 2.420€ |
Mi | 13.03.2024 | Kickstarter | 3.036€ |
Sa | 09.03.2024 | Saturday Deepstack | 12.460€ |
Fr | 08.03.2024 | Friday 7K | 9.333€ |
Do | 07.03.2024 | Thursday 3K | 4.240 € |
Mi | 06.03.2024 | Kickstarter | 3.300€ |
So | 03.03.2024 | 6max Turbo NLH Highroller | 4.400€ |
So | 03.03.2024 | Final Cut | 3.000€ |
Sa | 02.03.2024 | NLH Highroller | 40.000€ |
Sa | 02.03.2024 | Ten Carat | 10.000€ |
Fr | 01.03.2024 | Noon Turbo | 660 € |
Fr | 01.03.2024 | PLO Highroller | 10.000€ |
Fr | 01.03.2024 | Seven Carat | 7.000€ |
Do | 29.02.2024 | Bounty Highroller | 11.200€+11.200€ |
Do | 29.02.2024 | Five Carat | 5.000€ |
Mi | 28.02.2024 | Kickstarter | 3.212€ |
Sa | 24.02.2024 | Noon Turbo | 1.276€ |
Sa | 24.02.2024 | Saturday Deepstack | 12.250€ |
Fr | 23.02.2024 | Friday 7K | 7.000€ |
Do | 22.02.2024 | Thursday 3K | 3.000€ |
Mi | 21.02.2024 | Kickstarter | 2.464€ |
So | 18.02.2024 | Nuts Livepoker Cup | 61.425€ |
So | 18.02.2024 | Nuts Shutdown | 1.584,-€ |
Sa | 17.02.2024 | Nuts Freezeout | 5.000€ |
Fr | 16.02.2024 | Noon Turbo | 1.892 € |
Do | 15.02.2024 | Nuts Megastack | 5.830€ |
Mi | 14.02.2024 | Kickstarter | 2.508 € |
So | 11.02.2024 | Turbo Side Event | 4.558 € |
So | 11.02.2024 | German Team Championship | 16.800 € |
Sa | 10.02.2024 | Deepstack Turbo Side Event | 5.300,- |
Fr | 09.02.2024 | NLH Side Event | 12.261 € |
Do | 08.02.2024 | Thursday 3K | 4.081€ |
Mi | 07.02.2024 | Kickstarter | 2.000€ |
So | 04.02.2024 | BHD PKO Main Event | 82.800€ + 55.200€ |
So | 04.02.2024 | Barista Rebel Cup | 6.160€ + 5.600€ |
Sa | 03.02.2024 | Super Freezeout | 17.430€ |
Fr | 02.02.2024 | Mayoman´s PKO Highroller | 37.440€ + 18.720€ |
Do | 01.02.2024 | Noon Bounty | 1.960€ |
Do | 01.02.2024 | Late Night PLO Bounty | 1.640€ + 1.230€ |
Mi | 31.01.2024 | BHD Warm Up | 3.828€ + 2.320€ |
Sa | 27.01.2024 | Noon Turbo | 2.068 € |
Sa | 27.01.2024 | Saturday Deepstack | 11.970€ |
Fr | 26.01.2024 | Friday 7K | 7.000€ |
Do | 25.01.2024 | Thursday 3K | 3.710€ |
Mi | 24.01.2024 | Kickstarter | 2.000€ |
So | 21.01.2024 | ÖSOP NLH Main Event | 50.000€ |
So | 21.01.2024 | ÖSOP Mixed NLH/PLO Closer | 2.816€ |
Sa | 20.01.2024 | PLO Bounty Turbo | 4.800€ + 3.840€ |
Fr | 19.01.2024 | ÖSOP PLO Main Event | 11.250€ |
Do | 18.01.2024 | Noon Turbo NLH | 1.408€ |
Do | 18.01.2024 | ÖSOP NLH PKO | 3.300€ + 4.400€ |
Do | 18.01.2024 | ÖSOP Big PLO | 20.000€ |
Mi | 17.01.2024 | ÖSOP NLH Opener | 5.000€ |
Mi | 17.01.2024 | PLO 5 Card | 1.232€ |
Sa | 13.01.2024 | Noon Turbo | 2.728 € |
Sa | 13.01.2024 | FairGamePoker Cup | 22.950€ |
Fr | 12.01.2024 | Fairgame Warm Up | 10 797 € |
Do | 11.01.2024 | Thursday 3K | 3.551€ |
Mi | 10.01.2024 | Kickstarter | 2.420€ |
So | 07.01.2024 | Poker Giants ME | 71.240€ |
So | 07.01.2024 | Good Bye Freezeout | 3.300€ |
Sa | 06.01.2024 | Poker Giants Highroller | 29.970€ |
Fr | 05.01.2024 | Poker Giants PLO | 8.723 € |
Fr | 05.01.2024 | Noon Turbo | 7.040 € |
Do | 04.01.2024 | Poker Giants Warm Up | 18 970 € |
Mi | 03.01.2024 | Kickstarter | 2.860,-€ |
Sa | 30.12.2023 | Farewell 2023 - Monsterstack | 11.790€ |
Fr | 29.12.2023 | Christmas Daily | 9.990,-€ |
Do | 28.12.2023 | Christmas Daily | 6.570 € |
Mi | 27.12.2023 | Christmas Daily | 6.390 € |
Di | 26.12.2023 | Christmas Deepstack | 5.310,-€ |
Mo | 25.12.2023 | Christmas Special | 21.870€ |
Sa | 23.12.2023 | Noon Turbo | 924€ |
Sa | 23.12.2023 | Megastack | 5.671€ |
Fr | 22.12.2023 | Friday 7K | 7.000€ |
Do | 21.12.2023 | Thursday Night | 3.657 € |
Mi | 20.12.2023 | Kickstarter | 3.476€ |
Sa | 16.12.2023 | Noon PLO Turbo | 2.068,-€ |
Sa | 16.12.2023 | Royal Flush Revival | 18.900,-€ |
Fr | 15.12.2023 | Royal Flush Starter | 7.000€ |
Do | 14.12.2023 | Thursday Night | 3.000€ |
Mi | 13.12.2023 | Kickstarter | 2.376€ |
Sa | 09.12.2023 | Noon Turbo | 2.684 € |
Sa | 09.12.2023 | PLNH Cup | 18 360 € |
Fr | 08.12.2023 | PLNH Warm Up | 8.845€ |
Do | 07.12.2023 | Thursday Night | 3.000€ |
Mi | 06.12.2023 | Kickstarter | 2.508€ |
Sa | 02.12.2023 | Noon Turbo | 1.892 € |
Sa | 02.12.2023 | THC Bochum Cup | 15.000€ |
Fr | 01.12.2023 | THC Warm Up | 8.235€ |
Do | 30.11.2023 | Thursday Night | 3.000€ |
Mi | 29.11.2023 | Kickstarter | 2.000€ |
So | 26.11.2023 | GRND Live Main Event | 88.155€ |
So | 26.11.2023 | Kroko Cup II | 4.380€ + 2.920 € |
Sa | 25.11.2023 | Starsnuts Special | 16.200€ |
Fr | 24.11.2023 | Seven Always Comes | 15.820€ |
Do | 23.11.2023 | Execute Order 66 - Tag Team | 8.400€ |
Do | 23.11.2023 | Operation Aš: Hot 109€ PKO | 21.480€ + 14.320€ |
Mi | 22.11.2023 | Kroko Cup I | 7.890€ + 5.260€ |
Sa | 18.11.2023 | Noon Turbo | 1.496 € |
Sa | 18.11.2023 | Saturday Deepstack | 13.510€ |
Fr | 17.11.2023 | Friday 7K | 7.000€ |
Do | 16.11.2023 | Thursday Night | 3.000€ |
Mi | 15.11.2023 | Kickstarter | 2.464€ |
So | 12.11.2023 | BHD Main Event | 73.950€ + 24.650€ |
So | 12.11.2023 | BHD PKO Closer | 9.240 € + 5.280 € |
Sa | 11.11.2023 | Mayoman´s PKO Highroller | 53.400€ |
Fr | 10.11.2023 | Friday Noon Bounty | 3660 € + 4880 € |
Fr | 10.11.2023 | Late Night Freezeout Bounty | 10.200€ |
Do | 09.11.2023 | Thursday Noon Bounty | 2.508 € + 1.520 € |
Do | 09.11.2023 | Late Night PLO Bounty | 1.960 € |
Do | 09.11.2023 | Barista Rebel Cup | 24.840€ |
Mi | 08.11.2023 | BHD Warm Up | 4.092 € + 2.480 € |
Sa | 04.11.2023 | Noon Turbo | 1.672€ |
Sa | 04.11.2023 | Saturday Deepstack | 13.580€ |
Fr | 03.11.2023 | Friday 7K | 7.564€ |
Do | 02.11.2023 | Thursday Night | 3.763€ |
Mi | 01.11.2023 | Kickstarter | 3.388€ |
So | 29.10.2023 | GCA Masters | 100.000€ |
So | 29.10.2023 | Farewell | 8.200€ |
Sa | 28.10.2023 | Freezeout Masters | 14.500€ |
Fr | 27.10.2023 | PLO Masters | 12.100€ |
Do | 26.10.2023 | Turbo Masters | 5.000€ |
Sa | 21.10.2023 | Noon Turbo | 1.100 € |
Sa | 21.10.2023 | Saturday Deepstack | 12.110€ |
Fr | 20.10.2023 | Friday 7K | 8.235€ |
Do | 19.10.2023 | Thursday Night | 3.000€ |
Mi | 18.10.2023 | Kickstarter | 2.552€ |
So | 15.10.2023 | Ruhrpott Cup | 55.000€ |
So | 15.10.2023 | Closer | 3.300€ |
Sa | 14.10.2023 | Deepstack Turbo | 8.162€ |
Fr | 13.10.2023 | PLO Event | 2.288,- € |
Fr | 13.10.2023 | Noon Turbo | 2.684 € |
Do | 12.10.2023 | Warm Up | 7.084 € |
Mi | 11.10.2023 | Kickstarter | 2.200€ |
Sa | 07.10.2023 | Noon Turbo | 1.760 € |
Sa | 07.10.2023 | Nobell Deepstack | 18.450€ |
Fr | 06.10.2023 | Friday Special | 12.600€ |
Do | 05.10.2023 | Thursday Night | 3.000€ |
Mi | 04.10.2023 | Kickstarter | 2.288€ |
So | 01.10.2023 | APAT National Championship | 61.530€ |
So | 01.10.2023 | NLH Event | 6.771€ |
Sa | 30.09.2023 | NLH Turbo Event | 7.564€ |
Fr | 29.09.2023 | National PLO Championship | 11.025€ |
Do | 28.09.2023 | Noon Turbo | 1.364 € |
Mi | 27.09.2023 | APAT PKO Event | 4.200€+3.360€ |
Sa | 23.09.2023 | Noon Turbo | 1.408€ |
Sa | 23.09.2023 | Megastack | 7.473€ |
Fr | 22.09.2023 | Friday 7K | 7.000€ |
Do | 21.09.2023 | Thursday Night | 3.000€ |
Mi | 20.09.2023 | Kickstarter | 2.200€ |
So | 17.09.2023 | Queens Tea Time | 3.256€ |
Sa | 16.09.2023 | Queens Cup | 38.475€ |
Sa | 16.09.2023 | Dealers Choice NLH/PLO | 6.784€ |
Fr | 15.09.2023 | Queens Turbo | 3.740 € |
Fr | 15.09.2023 | Royal Class | 30.130€ |
Fr | 15.09.2023 | Queens PKO | 7.320€+7.320€ |
Do | 14.09.2023 | Opener | 10.759€ |
Mi | 13.09.2023 | Kickstarter | 2.596€ |
Sa | 09.09.2023 | Noon Turbo | 704 € |
Sa | 09.09.2023 | Saturday Deepstack | 10.000€ |
Fr | 08.09.2023 | Friday 7K | 7.000€ |
Do | 07.09.2023 | Thursday Night | 3.000€ |
Mi | 06.09.2023 | Kickstarter | € 2.112,- |
So | 03.09.2023 | Q_Poker´s PKO | 17.760€+12.240€ |
So | 03.09.2023 | Meetup Closer | 3.000€ |
Sa | 02.09.2023 | Karlencho´s Freezeout | 7.290€ |
Fr | 01.09.2023 | Crazy Pineapple Special | 2.552 € |
Fr | 01.09.2023 | Friday Night | 9.100 € |
Fr | 01.09.2023 | Meetup Poker Highroller | 24.300€ |
Do | 31.08.2023 | Meetup Poker Opener | 8.109 € |
Do | 31.08.2023 | PLO Event | 2.438 € |
Mi | 30.08.2023 | Kickstarter | 3.520€ |
Sa | 26.08.2023 | Noon Turbo | 1.320€ |
Sa | 26.08.2023 | Saturday Deepstack | 10.710€ |
Fr | 25.08.2023 | Friday 7K | 7.320€ |
Do | 24.08.2023 | Thursday Night | 3.074€ |
Mi | 23.08.2023 | Kickstarter | 4.092€ |
So | 20.08.2023 | Barista Cup - PKO Edition | 6.600€+5.280€ |
So | 20.08.2023 | BHD PKO Main Event | 136.000€ |
Sa | 19.08.2023 | Super Freezeout Bounty | 11.160€+9.300€ |
Fr | 18.08.2023 | BHD PKO Main Event Day1b | 100.000€ |
Fr | 18.08.2023 | BHD Highroller | 23.310€+16.650€ |
Fr | 18.08.2023 | BHD PKO Main Event Day1c | 100.000€ |
Do | 17.08.2023 | Noon Bounty | 2.480€+1.860€ |
Do | 17.08.2023 | BHD PKO Main Event Day1a | 100.000€ |
Do | 17.08.2023 | Late Night PLO Turbo | 2.440€+1.830€ |
Mi | 16.08.2023 | BHD Warm Up | 4.389€+2.660€ |
Sa | 12.08.2023 | Noon Turbo | 1.584€ |
Sa | 12.08.2023 | Megastack | 8.003€ |
Fr | 11.08.2023 | Friday 7K | 9.516€ |
Do | 10.08.2023 | Thursday Night | 3.604€ |
Mi | 09.08.2023 | Kickstarter | 2.464€ |
Sa | 05.08.2023 | Noon Turbo | 968€ |
Sa | 05.08.2023 | Saturday Deepstack | 12.110€ |
Fr | 04.08.2023 | Friday 7K | 7.869€ |
Do | 03.08.2023 | Thursday Night | 3.000€ |
Mi | 02.08.2023 | Kickstarter | 3.300€ |
Sa | 29.07.2023 | Saturday Deepstack | 12.950€ |
Fr | 28.07.2023 | Friday 7K | 7.000€ |
Do | 27.07.2023 | Thursday Night | 3.180€ |
Mi | 26.07.2023 | Kickstarter | 2.860€ |
So | 23.07.2023 | Good Bye Freezeout | 2.000€ |
So | 23.07.2023 | Poker Giants ME Final Day | 43.160 € |
Sa | 22.07.2023 | Poker Giants PKO | 4.080€ + 5440€ |
Fr | 21.07.2023 | Noon Turbo | 2.816 € |
Fr | 21.07.2023 | Poker Giants PLO | 4.758€ |
Do | 20.07.2023 | Poker Giants Warm Up | 6.943€ |
Mi | 19.07.2023 | Kickstarter | 2.000€ |
Sa | 15.07.2023 | Megastack | 6.678€ |
Fr | 14.07.2023 | Friday 7K | 7.930€ |
Do | 13.07.2023 | Thursday Night | 3.000€ |
Mi | 12.07.2023 | Kickstarter | 2.508€ |
Sa | 08.07.2023 | Saturday Deepstack | 10.000€ |
Fr | 07.07.2023 | Friday 7K | 7.869€ |
Do | 06.07.2023 | Thursday Night | 3.000€ |
Mi | 05.07.2023 | Kickstarter | 2.640€ |
So | 02.07.2023 | ÖSOP Closer | 2.816€ |
So | 02.07.2023 | ÖSOP Main Event | 50.000€ |
Sa | 01.07.2023 | PLO Bounty Turbo | 6.250€+5.000€ |
Fr | 30.06.2023 | ÖSOP PLO | 10.800€ |
Do | 29.06.2023 | Noon Turbo | 1.364 € |
Do | 29.06.2023 | ÖSOP Warm Up | 8.052€ |
Do | 29.06.2023 | PLO 5 Card | 1.584€ |
Mi | 28.06.2023 | ÖSOP Opener | 5.247€ |
Mi | 28.06.2023 | NLH/PLO Mixed | 1.056€ |
Sa | 24.06.2023 | Saturday Deepstack | 10.000€ |
Fr | 23.06.2023 | Friday 7K | 7.076€ |
Do | 22.06.2023 | Thursday Night | 3.000 € |
Mi | 21.06.2023 | Kickstarter | 2.552€ |
Sa | 17.06.2023 | Saturday Deepstack | 10.430€ |
Fr | 16.06.2023 | Friday 7K | 7.000€ |
Do | 15.06.2023 | Thursday Night | 3.127 € |
Mi | 14.06.2023 | Kickstarter | 2.552€ |
So | 11.06.2023 | Kroko Cup II | 3.570€+2.380€ |
So | 11.06.2023 | GRND Live Main Event | 60.615 € |
Sa | 10.06.2023 | GRND Cooldown | 11.160€ |
Fr | 09.06.2023 | Seven Always Comes | 14.070€ |
Do | 08.06.2023 | Operation Aš: Hot 109€ PKO | 22.740€+15.160€ |
Do | 08.06.2023 | GRND Noon Turbo | 5.500€ |
Mi | 07.06.2023 | Kroko Cup I | 7.740€+5.160€ |
